Single room heat recovery ventilation
Ventara’s single room heat recovery units provide fresh air ventilation while recovering heat that would otherwise be lost, helping to reduce heating costs and improve energy efficiency. Designed to extract stale, humid air and introduce fresh air, these compact units help minimise condensation, reduce the risk of mould and improve indoor air quality, all without the need for extensive ductwork.
Choose a modelCompare side by sideHow single room heat recovery works
Which model suits the room?
Tick what matters and the matching models stay highlighted.
Air and Air+ recover up to 97% of the heat through one wall opening.
Air Humidity sensor and square front.
Air+ Air+ CO2 WiFi and Air+ Humidity WiFi: free cooling, F7 filter as standard, curved magnetic front.
Every single room model compared
Turn on highlight differences to hide the rows the models share and mark what differs. On a phone or tablet pick any two models to compare.
| Feature | AirAir Humidity | AirAir Humidity WiFi | Air+Air+ CO2 WiFi | Air+Air+ Humidity WiFi |
|---|---|---|---|---|
| Sensing and control | ||||
| Sensor | Humidity | Humidity | CO₂ and temperature | Humidity and temperature |
| Free cooling | Not listed | Not listed | Yes | Yes |
| Phone app | No. Buttons and remote | Schedules, scenes and groups | Schedules, scenes and groups | Schedules, scenes and groups |
| Alexa and Google Assistant | Not listed | Yes | Yes | Yes |
| Wireless pairing | No | Yes. Pairs within 8 to 15 m | Yes. Pairs within 8 to 15 m | Yes. Pairs within 8 to 15 m |
| Air and filters | ||||
| Heat recovery | Up to 97% | Up to 97% | Up to 97% | Up to 97% |
| Airflow with F7 (low / medium / high) | 30 / 50 / 60 m³/h | 30 / 50 / 60 m³/h | 20 / 40 / 50 m³/h. Boost 60 | 20 / 40 / 50 m³/h. Boost 60 |
| Filters | Washable pre-filters. F7 optional | Washable pre-filters. F7 optional | Two pre-filters and F7 as standard | Two pre-filters and F7 as standard |
| Sound and power | ||||
| Sound (low / medium / high) | 18.9 / 25.2 / 28.7 dB(A) | 18.9 / 25.2 / 28.7 dB(A) | Below 32.7 dB(A) | Below 32.7 dB(A) |
| Power (low / medium / high) | 4.7 / 5.6 / 6.5 W | 4.7 / 5.6 / 6.5 W | 6 / 7 / 7.8 W | 6 / 7 / 7.8 W |
| Fitting | ||||
| Duct diameter | 158 mm | 158 mm | 158 mm | 158 mm |
| Wall depth | 280 to 470 mm | 280 to 470 mm | 220 to 360 mm | 220 to 360 mm |
| Front panel | Square | Square | Magnetic and curved | Magnetic and curved |
| Net weight | 3.9 kg | 3.9 kg | 4.2 kg | 4.2 kg |
Figures from the Ventara catalogues. Sound is not a like-for-like test: the Air low-speed figure was measured 1.5 m away, and the Air+ catalogue gives no speed or distance. Air+ Humidity WiFi (R): details to follow.
Where to buy single room models
Find a Ventara distributor in the UK and Ireland.




